Cooling Tower & Chilling Plant Water Treatment Chemicals
(Open Circuit & Closed Circuit)
- Scale and Corrosion Inhibitor for Low, Moderate and High Hardness of Water
- Oxidising Biocides, non Oxidizing Biocides for Algae Control
- Corrosion and Scale inhibitor for Closed Circuit Cooling Towers
- Bio dispersant
- pH Controller for Cooling Tower
- Corrosion Inhibitor for Calciam Chloride and Sodium Chloride Solution for Chilling Plant
- Corrosion Inhibitor for Chilled Water and Ethylene Glycol System for Chilling Plant
PRODUCT NO. |
NAME OF THE PRODUCT |
DESCRIPTION |
PURE TREAT - 201 | Non Oxidising Biocides | It Control Algae formation in Cooling Tower. |
PURE TREAT - 211 | Non Oxidising Biocides | It is Weekly dosing Biocide and alternat Chemclin-201. |
PURE TREAT - 221 | Scale and Corrosion Inhibitor | It Control Scale & Corrosion in Cooling Tower. It is Specially Formulated Chemical Depend on High Hardness, Moderate Hardness & Low Hardness of Cooling Tower. |
PURE TREAT - 231 | Oxidising Biocide | Oxidising Biocides which Controls the Algae formation in cooling Tower. |
PURE TREAT - 241 | Scale & Corrosion Inhibitor for Closed Cooling system | It is Specially Designed Compound to prevent Scaling & Corrosion in Closed Circuit Cooling System. |
PURE TREAT - 261 | pH Contoller for Cooling Tower | It Controls the pH of Cooling Tower & Prevent high pH Corrosion in Cooling Tower. |
Also we can Manufacture Specific Products as party's requirements |